• Wednesday, April 25th, 2012
Real estate statistics for West Chester, PA. I will also be posting a similar report from our MLS system soon which should have more accurate and up to date info.
Real Estate Market Stats
Zillow Home Value Index: $325,100
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $325,100 | $158,300 |
| Median Single Family Home Value | $340,400 | $158,400 |
| Median Condo Value | $243,700 | $156,300 |
| Median 2-Bedroom Home Value | $239,300 | $118,100 |
| Median 3-Bedroom Home Value | $280,300 | $151,600 |
| Median 4-Bedroom Home Value | $408,500 | $250,800 |
| Percent Homes Decreasing | 29.3% | 26% |
| Percent Listing Price Reduction | 37.8% | 27% |
| Median List Price Per Sq Ft | $156 | $99 |
| Median List Price | $349,900 | $195,000 |
| Median Sale Price | $298,500 | $202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 85 | 332,415 |
| Property Tax | $4,298 | $2,086 |
| Turnover (Sold Within Last Yr.) | 4.2% | 3.5% |
| Median Value Per Sq Ft | $165 | $111 |
| 1-Yr. Change | 0.7% | 5.2% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
Category: MARKET REPORTS
| | Leave a Comment


