Author:
• Saturday, June 11th, 2011

 

If you are trying to decide which projects have the best return on investment, Remodeling Magazine

Cost vs Value report shows the top home renovations in 2010-2011 that might add  value to your home. They are:


BASEMENT REMODEL
MAJOR KITCHEN REMODEL
GARAGE ADDITION
ATTIC BEDROOM
WINDOW REPLACEMENT (VINYL)
WINDOW REPLACEMENT (WOOD)
SIDING REPLACEMENT (VINYL)
MINOR KITCHEN REMODEL
DECK ADDITION (WOOD)
GARAGE DOOR REPLACEMENT
ENTRY DOOR REPLACEMENT (STEEL)…

 

Middle Atlantic — Midrange

2010-11 National Averages

Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change

vs.

2009-2010

$55,218 $38,394 69.5% Attic Bedroom $51,428 $37,142 72.2% Change
$15,587 $7,027 45.1% Backup Power Generator $14,718 $7,136 48.5% Change
$69,106 $40,215 58.2% Basement Remodel $64,519 $45,186 70.0% Change
$43,591 $21,150 48.5% Bathroom Addition $40,710 $21,695 53.3% Change
$17,683 $10,793 61.0% Bathroom Remodel $16,634 $10,668 64.1% Change
$15,987 $10,212 63.9% Deck Addition (composite) $15,620 $10,337 66.2% Change
$11,205 $7,944 70.9% Deck Addition (wood) $10,973 $7,986 72.8% Change
$3,690 $2,095 56.8% Entry Door Replacement (fiberglass) $3,576 $2,147 60.0% Change
$1,279 $1,243 97.2% Entry Door Replacement (steel) $1,218 $1,243 102.1% Change
$90,832 $50,631 55.7% Family Room Addition $85,740 $53,624 62.5% Change
$63,785 $34,053 53.4% Garage Addition $60,608 $35,876 59.2% Change
$1,368 $1,061 77.6% Garage Door Replacement $1,291 $1,083 83.9% Change
$29,944 $12,907 43.1% Home Office Remodel $28,888 $13,235 45.8% Change
$60,710 $38,214 62.9% Major Kitchen Remodel $58,367 $40,126 68.7% Change
$115,030 $66,541 57.8% Master Suite Addition $108,090 $68,146 63.0% Change
$22,325 $15,246 68.3% Minor Kitchen Remodel $21,695 $15,790 72.8% Change
$23,644 $13,482 57.0% Roofing Replacement $21,488 $12,780 59.5% Change
$11,721 $8,515 72.7% Siding Replacement (vinyl) $11,357 $8,223 72.4% Change
$78,140 $35,052 44.9% Sunroom Addition $75,224 $36,540 48.6% Change
$171,895 $104,286 60.7% Two-Story Addition $165,243 $107,338 65.0% Change
$11,688 $8,033 68.7% Window Replacement (vinyl) $11,066 $7,920 71.6% Change
$12,691 $8,822 69.5% Window Replacement (wood) $12,027 $8,707 72.4% Change

 

 


AgentNadia.com assumes no responsibility for the accuracy of any information on this website. All information provided is deemed reliable but is not guaranteed and should be independently verified.

Copyright © AgentNadia.com | All rights reserved. | Real Estate Listings by Agent Nadia

Prudential Fox & Roach REALTORS ®  |  West Chester Office  |  1234 West Chester Pike, West Chester, PA 19382 

West Chester, PA homes | Malvern, PA homes | All Homes

Cell: 484-202-0711  |  Office: 610-431-1100